![]()
Arabe 328a – A Qur'ānic Manuscript From 1st Century Hijra At The Bibliothèque Nationale, Paris
Islamic Awareness
© Islamic Awareness, All Rights Reserved.
First Composed: 28th June 2008
Last Updated: 2nd July 2008
(a) |
(b) |
(c)
(a) Folios 56a of Mss. Arabe 328a at the Bibliothèque Nationale, Paris, (b) KFQ60 at the Nasser D. Khalili Collection of Islamic Art, London, and (c) Vaticani Arabi 1605. Folio 1v at Biblioteca Apostolica Vaticana, Vatican City.
Date
Second half of first century of hijra.
Size & Folios
Parchment manuscript with a size of 33 cm x 24 cm. Writing area: 30 cm x 20.5 cm. There are 22-26 lines per page.[1] Traces of ruling are visible (folios 1-4), but the copyist did not always keep strictly to the horizontal.
Total number of folios are 58 = 56 (Bibliothèque Nationale, Paris)[2] + 1 (Biblioteca Apostolica Vaticana, Vatican City)[3] + 1 (Nasser D. Khalili Collection of Islamic Art, London).[4] These folios contain about 26% of the text of the Qur'an.
Script & Ornamentation
Ḥijāzī.[5]
The format is vertical, and the script which is thin and slender, also has a distinct vertical emphasis, despite the slant to the right. The codex is written by two copyists A and B with their own characteristic writing. The text is written in brown-black ink, with occasional diacritical strokes. There is no vocalization. Six oval dots ranked in three pairs punctuate the verses. Every fifth verse is marked by a red alif surrounded by dots. The surahs are separated by a space.
Contents
The contents of the manuscript are gathered primarily from the facsimile edition.[6] The content of other folios is noted from their respective sources.[7] By studying the consonantal text, it was shown by Yasin Dutton that this manuscript is written in the qiraa'aat of Ibn ʿAmir.[8]
| Folios | Qur'anic Surah / Ayah | Image Publication | Comments |
|---|---|---|---|
| 1a | 2:275 - 2:281 | Déroche and Noseda, 1998 | Facsimile edition |
| 1b | 2:281 - 2:286 | ||
| 2a | 3:1 - 3:13 | Déroche and Noseda, 1998 | Facsimile edition |
| 2b | 3:13 - 3:24 | ||
| 3a | 3:24 - 3:33 | Déroche and Noseda, 1998 | Facsimile edition |
| 3b | 3:34 - 3:43 | ||
| 4a | 3:84 - 3:96 | Déroche and Noseda, 1998 | Facsimile edition |
| 4b | 3:96 - 3:106 | ||
| 5a | 3:106 - 3:117 | Déroche and Noseda, 1998 | Facsimile edition |
| 5b | 3:117 - 3:127 | ||
| 6a | 3:128 - 3:140 | Déroche and Noseda, 1998 | Facsimile edition |
| 6b | 3:140 - 3:151 | ||
| 7a | 3:152 - 3:156 | Déroche and Noseda, 1998 | Facsimile edition |
| 7b | 3:156 - 3:165 | ||
| 8a | 3:166 - 3:176 | Déroche and Noseda, 1998 | Facsimile edition |
| 8b | 3:176 - 3:185 | ||
| 9a | 3:186 - 3:195 | Déroche and Noseda, 1998 | Facsimile edition |
| 9b | 3:195 - 3:200, 4:1 - 4:2 | ||
| 10a | 4:3 - 4:9 | Déroche and Noseda, 1998 | Facsimile edition |
| 10b | 4:9 - 4:12 | ||
| 11a | 4:12 - 4:20 | Déroche and Noseda, 1998 | Facsimile edition |
| 11b | 4:20 - 4:25 | ||
| 12a | 4:25 - 4:33 | Déroche and Noseda, 1998 | Facsimile edition |
| 12b | 4:33 - 4:40 | ||
| 13a | 4:40 - 4:37 | Déroche and Noseda, 1998 | Facsimile edition |
| 13b | 4:37 - 4:58 | ||
| 14a | 4:58 - 4:66 | Déroche and Noseda, 1998 | Facsimile edition |
| 14b | 4:66 - 4:77 | ||
| 15a | 4:77 - 4:84 | Déroche and Noseda, 1998 | Facsimile edition |
| 15b | 4:84 - 4:91 | ||
| 16a | 4:91 - 4:96 | Déroche and Noseda, 1998 | Facsimile edition |
| 16b | 4:96 - 4:103 | ||
| 17a | 4:103 - 4:113 | Déroche and Noseda, 1998 | Facsimile edition |
| 17b | 4:114 - 4:124 | ||
| 18a | 4:125 - 4:132 | Déroche and Noseda, 1998 | Facsimile edition |
| 18b | 4:132 - 4:140 | ||
| 19a | 4:140 - 4:150 | Déroche and Noseda, 1998 | Facsimile edition |
| 19b | 4:150 - 4:160 | ||
| 20a | 4:160 - 4:173 | Déroche and Noseda, 1998 | Facsimile edition |
| 20b | 4:173 - 4:176, 5:1 - 5:3 | ||
| 21a | 5:3 - 5:6 | Déroche and Noseda, 1998 | Facsimile edition |
| 21b | 5:6 - 5:14 | ||
| 22a | 5:15 - 5:23 | Déroche and Noseda, 1998 | Facsimile edition |
| 22b | 5:23 - 5:33 | ||
| 23a | 6:20 - 6:33 | Déroche and Noseda, 1998 | Facsimile edition |
| 23b | 6:33 - 6:44 | ||
| 24a | 6:44 - 6:56 | Déroche and Noseda, 1998 | Facsimile edition |
| 24b | 6:56 - 6:68 | ||
| 25a | 6:68 - 6:76 | Déroche and Noseda, 1998 | Facsimile edition |
| 25b | 6:76 - 6:91 | ||
| 26a | 6:91 - 6:99 | Déroche and Noseda, 1998 | Facsimile edition |
| 26b | 6:99 - 6:112 | ||
| 27a | 6:112 - 6:123 | Déroche and Noseda, 1998 | Facsimile edition |
| 27b | 6:123 - 6:134 | ||
| 28a | 6:134 - 6:142 | Déroche and Noseda, 1998 | Facsimile edition |
| 28b | 6:142 - 6:148 | ||
| 29a | 6:148 - 6:154 | Déroche and Noseda, 1998 | Facsimile edition |
| 29b | 6:154 - 6:162 | ||
| 30a | 6:162 - 6:165, 7:1 - 7:10 | Déroche and Noseda, 1998 | Facsimile edition |
| 30b | 7:10 - 7:25 | ||
| 31a | 7:26 - 7:34 | Déroche and Noseda, 1998 | Facsimile edition |
| 31b | 7:35 - 7:43 | ||
| 32a | 7:43 - 7:53 | Déroche and Noseda, 1998 | Facsimile edition |
| 32b | 7:53 - 7:64 | ||
| 33a | 7:64 - 7:74 | Déroche and Noseda, 1998 | Facsimile edition |
| 33b | 7:74 - 7:85 | ||
| 34a | 7:85 - 7:94 | Déroche and Noseda, 1998 | Facsimile edition |
| 34b | 7:94 - 7:111 | ||
| 35a | 7:111 - 7:131 | Déroche and Noseda, 1998 | Facsimile edition |
| 35b | 7:131 - 7:139 | ||
| 36a | 7:139 - 7:146 | Déroche and Noseda, 1998 | Facsimile edition |
| 36b | 7:146 - 7:154 | ||
| 37a | 7:154 - 7:158 | Déroche and Noseda, 1998 | Facsimile edition |
| 37b | 7:158 - 7:165 | ||
| 38a | 7:165 - 7:173 | Déroche and Noseda, 1998 | Facsimile edition |
| 38b | 7:173 - 7:184 | ||
| 39a | 7:185 - 7:195 | Déroche and Noseda, 1998 | Facsimile edition |
| 39b | 7:195 - 7:206, 8:1 | ||
| 40a | 8:1 - 8:13 | Déroche and Noseda, 1998 | Facsimile edition |
| 40b | 8:13 - 8:25 | ||
| 41a | 9:66 - 9:73 | Déroche and Noseda, 1998 | Facsimile edition |
| 41b | 9:73 - 9:81 | ||
| 42a | 9:81 - 9:90 | Déroche and Noseda, 1998 | Facsimile edition |
| 42b | 9:90 - 9:97 | ||
| 43a | 9:97 - 9:105 | Déroche and Noseda, 1998 | Facsimile edition |
| 43b | 9:106 - 9:113 | ||
| 44a | 9:113 - 9:121 | Déroche and Noseda, 1998 | Facsimile edition |
| 44b | 9:121 - 9:129, 10:1 - 10:2 | ||
| 45a | 10:2 - 10:11 | Déroche and Noseda, 1998 | Facsimile edition |
| 45b | 10:11 - 10:19 | ||
| 46a | 10:19 - 10:25 | Déroche and Noseda, 1998 | Facsimile edition |
| 46b | 10:26 - 10:34 | ||
| 47a | 10:34 - 10:44 | Déroche and Noseda, 1998 | Facsimile edition |
| 47b | 10:44 - 10:57 | ||
| 48a | 10:57 - 10:67 | Déroche and Noseda, 1998 | Facsimile edition |
| 48b | 10:67 - 10:78 | ||
| - | 10:102 - 10:109, 11:1 - 11:3 | Levi Della Vida, 1947 | Accession no.: Vaticani Arabi 1605. Folio 1v |
| - | 11:4 - 11:13 | ||
| - | 11:14 - 11:35 | Déroche, 1992 | Accession no.: KFQ60 (recto), Nasser D. Khalili Collection |
| 49a | 12:85 - 12:100 | Déroche and Noseda, 1998 | Facsimile edition |
| 49b | 12:100 - 12:111, 13:1 - 13:2 | ||
| 50a | 13:2 - 13:13 | Déroche and Noseda, 1998 | Facsimile edition |
| 50b | 13:13 - 13:23 | ||
| 51a | 13:23 - 13:33 | Déroche and Noseda, 1998 | Facsimile edition |
| 51b | 13:33 - 13:43, 14:1 - 14:3 | ||
| 52a | 14:3 - 14:13 | Déroche and Noseda, 1998 | Facsimile edition |
| 52b | 14:13 - 14:28 | ||
| 53a | 14:28 - 14:44 | Déroche and Noseda, 1998 | Facsimile edition |
| 53b | 14:44 - 14:52, 15:1 - 15:19 | ||
| 54a | 15:19 - 15:52 | Déroche and Noseda, 1998 | Facsimile edition |
| 54b | 15:52 - 15:87 | ||
| 55a | 35:13 - 35:30 | Déroche and Noseda, 1998 | Facsimile edition |
| 55b | 35:30 - 35:41 | ||
| 56a | 38:66 - 38:88, 39:1 - 39:4 | Déroche and Noseda, 1998 | Facsimile edition |
| 56b | 39:4 - 39:15 |
Location
Bibliothèque Nationale, Paris; Biblioteca Apostolica Vaticana, Vatican City; Nasser D. Khalili Collection of Islamic Art, London.
References
[1] F. Déroche, Catalogue Des Manuscrits Arabes: Deuxième Partie: Manuscrits Musulmans - Tome I, 1: Les Manuscrits Du Coran: Aux Origines De La Calligraphie Coranique, 1983, Bibliothèque Nationale: Paris, pp. 59-60.
[2] ibid., p. 59.
[3] G. Levi Della Vida, Frammenti Coranici In Carattere Cufico: Nella Biblioteca Vaticana, 1947, Studi e testi no. 132, Citta Del Vaticano: Biblioteca Apostolica Vaticana: Vatican City, pp. 1-2 and Tavola 1.
[4] F. Déroche, The Abbasid Tradition: Qur'ans Of The 8th To The 10th Centuries AD, 1992, The Nasser D. Khalili Collection of Islamic Art, Volume I, Oxford University Press, p. 32.
[5] F. Déroche, Catalogue Des Manuscrits Arabes: Deuxième Partie: Manuscrits Musulmans - Tome I, 1: Les Manuscrits Du Coran: Aux Origines De La Calligraphie Coranique, 1983, op. cit., p. 59; idem., The Abbasid Tradition: Qur'ans Of The 8th To The 10th Centuries AD, 1992, The Nasser D. Khalili Collection of Islamic Art, Volume I, op. cit., p. 32.
[6] F. Déroche and S. N. Noseda (Eds.), Sources de la transmission manuscrite du texte coranique. I. Les manuscrits de style hijazi. Volume I. Le manuscrit arabe 328a (a) de la Bibliothèque Nationale de France, 1998, Fondazione Ferni Noja Noseda, Leda, and Bibliothèque Nationale de Paris.
[7] G. Levi Della Vida, Frammenti Coranici In Carattere Cufico: Nella Biblioteca Vaticana, 1947, Studi e testi no. 132, op. cit., pp. 1-2; F. Déroche, The Abbasid Tradition: Qur'ans Of The 8th To The 10th Centuries AD, 1992, The Nasser D. Khalili Collection of Islamic Art, Volume I, op. cit., p. 32.
[8] Y. Dutton, "An Early Muṣḥaf According To The Reading Of Ibn ʿAmir", Journal Of Qur'anic Studies, 2001, Volume III (no. I), pp. 71-89.
The images above are reproduced from the stated sources under the provisions of the copyright law. This allows for the reproduction of portions of copyrighted material for non-commercial, educational purposes.
With the exception for those images which have passed into the public domain, the use of these images for commercial purposes is expressly prohibited without the consent of the copyright holder.