![]()
Arabe 330g – A Qur'ānic Manuscript From 1st Century Hijra At The Bibliothèque Nationale, Paris
Islamic Awareness
© Islamic Awareness, All Rights Reserved.
First Composed: 18th February 2012
Last Updated: 26th February 2013
| Tweet |
|
|
Assalamu ʿalaykum wa rahamatullahi wa barakatuhu:
![]() |
![]() |
|
(a) |
(b) |
![]() |
![]() |
|
(c) |
(d) |
Folios from the manuscript Arabe 330g (a) 53r, (b) 58v, (c) 62r and (d) 67v [Arabe 330g, © Bibliothèque Nationale, Paris].
Date
1st century of hijra.
Accession Number
Arabe 330g
Size & Folios
Parchment manuscript with a size of 35.5 cm x 28.5 cm. Writing area: 28.5 cm x 24.5 cm. There are 19-22 lines per page.[1]
Total number of folios are 24 = 20 (Arabe 330g, Bibliothèque Nationale, Paris) + 4 (Is. 1615 II, Chester Beatty Library, Dublin, Ireland). These folios contain about ~15% of the text of the Qur'an.
History Of The Manuscript
Not known.
Script & Ornamentation
Ḥijāzī.
The format is vertical, and the script which is thin and slender, also has a distinct vertical emphasis, without any slant to the right. The text is written in black ink. Diacritics are represented by oblique lines, and are partially worn. The qāf is recognizable to a stroke on the head of the letter. Vocalization is absent. Groups of two vertical rows of three or four oval dashes separate verses; groups of ten verses that were not originally identified are indicated by the addition of irregular black circles. The sūrahs are separated from each other by a gap. When the space was not left between sūrahs, the left over space between them was demarcated by two horizontal rows of points.
Ornamentation is absent. Folio 65v was not used presumably due to poor quality of the parchment.
Contents
The contents of the manuscript, as tabulated below, are gathered from the published data.
| Folios | Qur'anic Sūrah | Image Publication | Comments |
|---|---|---|---|
| Arabe 330g 1r (50r) | 3:185 - 3:199 | – | – |
| Arabe 330g 1v (50v) | 3:200 - 4:10 | – | – |
| Arabe 330g 2r (51r) | 4:10 - 4:18 | – | – |
| Arabe 330g 2v (51v) | 4:19 - 4:25 | – | – |
| Arabe 330g 3r (52r) | 4:26 - 4:36 | – | – |
| Arabe 330g 3v (52v) | 4:37 - 4:49 | – | – |
| Arabe 330g 4r (53r) | 4:95 - 4:103 | – | – |
| Arabe 330g 4v (53v) | 4:103 - 4:116 | – | – |
| Arabe 330g 5r (54r) | 4:116 - 4:131 | – | – |
| Arabe 330g 5v (54v) | 4:131 - 4:144 | – | – |
| Arabe 330g 6r (55r) | 4:144 - 4:159 | – | – |
| Arabe 330g 6v (55v) | 4:159 - 4:172 | – | – |
| Arabe 330g 7r (56r) | 7:127 - 7:140 | – | – |
| Arabe 330g 7v (56v) | 7:141 - 7:150 | – | – |
| Arabe 330g 8r (57r) | 7:150 - 7:158 | – | – |
| Arabe 330g 8v (57v) | 7:158 - 7:168 | – | – |
| Arabe 330g 9r (58r) | 7:168 - 7:180 | – | – |
| Arabe 330g 9v (58v) | 7:181 - 7:195 | – | – |
| Arabe 330g 10r (59r) | 7:195 - 8:5 | – | – |
| Arabe 330g 10v (59v) | 8:5 - 8:19 | – | – |
| Arabe 330g 11r (60r) | 8:19 - 8:35 | – | – |
| Arabe 330g 11v (60v) | 8:36 - 8:46 | – | – |
| Arabe 330g 12r (61r) | 8:47 - 8:60 | – | – |
| Arabe 330g 12v (61v) | 8:60 - 8:72 | – | – |
| Arabe 330g 13r (62r) | 8:72 - 9:7 | – | – |
| Arabe 330g 13v (62v) | 9:7 - 9:19 | – | – |
| Arabe 330g 14r (63r) | 9:19 - 9:29 | – | – |
| Arabe 330g 14v (63v) | 9:29 - 9:38 | – | – |
| Arabe 330g 15r (64r) | 9:38 - 9:49 | – | – |
| Arabe 330g 15v (64v) | 9:50 - 9:62 | – | – |
| Arabe 330g 16r (65r) | 9:62 - 9:72 | – | – |
| Arabe 330g 16v (65v) | – | – | Not used because of bad quality of parchment |
| Arabe 330g 17r (66r) | 9:72 - 9:83 | – | – |
| Arabe 330g 17v (66v) | 9:83 - 9:94 | – | – |
| Arabe 330g 18r (67r) | 9:94 - 9:104 | – | – |
| Arabe 330g 18v (67v) | 9:105 - 9:115 | – | – |
| Arabe 330g 19r (68r) | 9:116 - 9:126 | – | – |
| Arabe 330g 19v (68v) | 9:127 - 10:10 | – | – |
| Arabe 330g 20r (69r) | 10:10 - 10:21 | – | – |
| Arabe 330g 20v (69v) | 10:22 - 10:31 | – | – |
| Is. 1615 II 1r (1a) | 85:3 - 87:5 | – | – |
| Is. 1615 II 1v (1b) | 87:6 - 89:6 | – | – |
| Is. 1615 II 2r (2a) | 89:7 - 90:20 | – | – |
| Is. 1615 II 2v (2b) | 91:1 - 93:11 | – | – |
| Is. 1615 II 3r (3a) | 94:1 - 97:4 | – | – |
| Is. 1615 II 3v (3b) | 98:1 - 100:11 | – | – |
| Is. 1615 II 4r (4a) | 101:1 - 105:1 | – | – |
| Is. 1615 II 4v (4b) | 105:2 - 110:2 | – | – |
Location
Bibliothèque Nationale, Paris (France).
References
[1] F. Déroche, Catalogue Des Manuscrits Arabes: Deuxième Partie: Manuscrits Musulmans - Tome I, 1: Les Manuscrits Du Coran: Aux Origines De La Calligraphie Coranique, 1983, Bibliothèque Nationale: Paris, pp. 145-146
The images above are reproduced from the stated sources under the provisions of the copyright law. This allows for the reproduction of portions of copyrighted material for non-commercial, educational purposes.
With the exception for those images which have passed into the public domain, the use of these images for commercial purposes is expressly prohibited without the consent of the copyright holder.